Below is a listing of the Revisions and Changes made to UFGS Sections for each release. You can narrow the list by selecting a UFGS Release date from the drop-down and clicking 'Apply'.
KEY | PREPARING ACTIVITY (PA) | A Army | N Navy | F Air Force | S NASA [ARCHIVED] |
---|---|---|---|---|---|
ACTION | N New | R Revision | C Change | D Deletion |
Release | PA | UFGS Section | Date | Action | Change # | Nature of Change or Revision |
---|---|---|---|---|---|---|
Feb-2015 | N | UFGS 01 57 19.00 20 Temporary Environmental Controls | Nov-2011 | C | 1 | Modified subpart 3.1.1.3 |
Feb-2015 | A | UFGS 01 62 35 Recycled / Recovered / Biobased Materials | May-2013 | D |
Superseded by UFGS 01 33 29 SUSTAINABILITY REPORTING. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Feb-2015 | N | UFGS 01 78 23 Operation and Maintenance Data | Jul-2006 | C | 3 | Added Safety Hazards, Operating Log, Extended Warranty and Field Test Reports to O&M DATA PACKAGES. Coordinated with UFGS 01 78 24.00 20 Facility eOMSI . |
Feb-2015 | N | UFGS 01 78 24.00 20 Facility Data Workbook (FDW) | Feb-2015 | R | Deleted eOMSI manual for Primary Systems; incorporated requirements into other manuals. Coordinated FACILITY INFORMATION in this section with Section 01 78 23. Updated Record Drawing. | |
Feb-2015 | S | UFGS 01 83 00.07 40 Reliability Centered Acceptance for Facility Shells | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review. |
Feb-2015 | S | UFGS 01 83 13.07 40 Reliability Centered Acceptance for Superstructure Performance Requirements | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review. |
Feb-2015 | S | UFGS 01 86 12.07 40 Reliability Centered Acceptance for Mechanical Systems | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review. |
Feb-2015 | S | UFGS 01 86 26.07 40 Reliability Centered Acceptance for Electrical Systems | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review. |
Feb-2015 | S | UFGS 02 42 51 Carpet Removal and Reclamation | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review. |
Feb-2015 | N | UFGS 03 30 00 Cast-In-Place Concrete | May-2014 | C | 27 | Completion of Criteria Change Request. |
Feb-2015 | A | UFGS 03 30 00.00 10 Cast-In-Place Concrete | May-2014 | C | 1 | Response to CCR 3916. |
Feb-2015 | S | UFGS 05 72 00 Decorative Metal Specialties | Feb-2012 | C | 1 | Consist of imperative language, spell check, QC reports, and formatting review . |
Feb-2015 | S | UFGS 06 71 33 Fiberglass Reinforced Plastic (FRP) Ladders | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | S | UFGS 06 73 01 Fiberglass Reinforced Plastic (FRP) Grating | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | S | UFGS 06 82 14 Fiberglass Reinforced Plastic (FRP) Pipe and Tube Railings | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | S | UFGS 08 34 73 Sound Control Door Assemblies | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | A | UFGS 10 14 53 Traffic Signage | Feb-2015 | N | New UFGS section. | |
Feb-2015 | A | UFGS 14 92 00 Pneumatic-Tube System | Feb-2009 | C | 1 | Incorporate CCR 3970, adding Energy Star compliance . |
Feb-2015 | S | UFGS 23 01 30.41 HVAC System Cleaning | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | N | UFGS 23 09 23.13 20 BACnet Direct Digital Control Systems for HVAC | Aug-2009 | C | 2 | Completion of Criteria Change Request. |
Feb-2015 | N | UFGS 23 82 00.00 20 Terminal Heating Units | Nov-2008 | C | 3 | Completion of Criteria Change Request . |
Feb-2015 | S | UFGS 26 05 70.00 40 High-Voltage Overcurrent Protective Devices | Feb-2015 | R | Tri Annual Database Maintenance (TADM) completed. | |
Feb-2015 | N | UFGS 26 08 00 Apparatus Inspection and Testing | Aug-2008 | C | 2 | Modified subpart 3.1 e. |
Feb-2015 | A | UFGS 31 31 16.21 Mesh Termite Barrier | Aug-2008 | D |
Superseded by UFGS 31 31 16.19 MESH TERMITE CONTROL BARRIER SYSTEM. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Feb-2015 | N | UFGS 33 47 13 Pond and Reservoir Liners | Nov-2014 | C | 2 | Reference update; added subparts 2.1.3, 2.1.4, 2.1.5, and 2.1.6; technical updates to subparts 3.3, 3.6, 3.7.1.2.1, and 3.7.1.2.2 |
Feb-2015 | N | UFGS 33 71 02 Underground Electrical Distribution | Feb-2015 | R | The UFGS has been revised through-out. Modifications include updates to references and clarifications of requirements and applications of materials and methods relating to: conduits, conductors, certificates, faulted circuit indicators, fireproofing, handholes, grounding, and duct-banks. | |
Feb-2015 | A | UFGS 34 71 13.16 Vehicle Crash Barriers | Feb-2015 | N | New UFGS section. | |
Feb-2015 | A | UFGS 35 01 42.00 10 Vertical Gate Lift Systems | Apr-2008 | D |
Superseded by UFGS 35 01 41.00 10 ELECTROMECHANICAL OPERATING MACHINERY FOR LOCKS AND DAMS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Dec-2014 | N | UFGS 31 62 19 Timber Piles | Jan-2008 | C | 4 | Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS |
Nov-2014 | N | UFGS 01 11 00 Summary of Work | Aug-2011 | C | 3 | SRF Update: Replaces 01 35 40.00 20 ENVIRONMENTAL MANAGEMENT with 01 57 19.00 20 TEMPORARY ENVIRONMENTAL CONTROLS. |
Nov-2014 | S | UFGS 01 33 00 Submittal Procedures | May-2011 | C | 12 | Tri-Annual Database Maintenance (TADM), which consists of: Tailoring changes, incorporation of Sustainability requirements, CCR's and verification of all reports and spelling. |
Nov-2014 | N | UFGS 01 33 29 Sustainability Requirements and Reporting | May-2012 | D |
Section titled LEED Documentation replaced/superseded by new UFGS 01 33 29 titled Sustainability Requirements. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | N | UFGS 01 33 29 Sustainability Requirements and Reporting | Nov-2014 | N | New section superseding previous UFGS 01 33 29 titled LEED Documentation and superseding UFGS 01 33 29.00 20 Sustainable Requirements | |
Nov-2014 | N | UFGS 01 33 29.00 20 Sustainable Requirements | Aug-2013 | D |
Superseded by UFGS 01 33 29 Sustainability Requirements. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | N | UFGS 01 35 40.00 20 Environmental Management | Feb-2010 | D |
Superseded by UFGS 01 57 19.00 20 Temporary Environmental Controls. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | A | UFGS 01 42 00 Sources for Reference Publications | Nov-2014 | R | Confirmed or updated organization address information. | |
Nov-2014 | S | UFGS 01 45 00.00 40 Quality Control | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | A | UFGS 01 74 19 Construction Waste Management and Disposal | Jan-2007 | C | 6 | Replaced section reference 01 35 40.00 20 with 01 57 19.00 20 TEMPORARY ENVIRONMENTAL CONTROLS. |
Nov-2014 | N | UFGS 01 78 24.00 20 Facility Data Workbook (FDW) | Aug-2014 | C | 5 | Clarified how to download eOMSI Facility Data Workbook, added reference to Section 01 32 17.00 20, and in 2.3, item e, added Asset number provided by Govt. |
Nov-2014 | S | UFGS 01 91 00.00 40 Commissioning | Nov-2012 | C | 1 | Edited PART 1 GENERAL and deleted the mention of Section 01 35 40.00 20; added the listing of Section 01 57 19.00 20 Temporary Environment Controls, and realigned the item lettering. |
Nov-2014 | A | UFGS 03 70 00 Mass Concrete | Feb-2010 | C | 2 | Replaced section reference 01 35 40.00 20 with 01 57 19.00 20 TEMPORARY ENVIRONMENTAL CONTROLS. |
Nov-2014 | N | UFGS 05 12 00 Structural Steel | May-2014 | C | 3 | Changed Reference A153/A153M to ASTM A123/A123M in Subpart 2.5. |
Nov-2014 | A | UFGS 07 05 23 Pressure Testing an Air Barrier System for Air Tightness | May-2014 | C | 1 | Updated testing requirements in paragraphs 3.4, 3.5 and 3.6. |
Nov-2014 | N | UFGS 09 64 66 Wood Athletic Flooring | Aug-2010 | C | 2 | Changed Section Reference 31 31 16 Soil Treatment for Subterranean Termite Control to Section Reference 31 31 16.13 Chemical Termite Control |
Nov-2014 | A | UFGS 09 68 00 Carpeting | Nov-2013 | C | 3 | Added clarification to editor's note as noted in CCR 4007. |
Nov-2014 | S | UFGS 09 96 00 High-Performance Coatings | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 09 97 13.00 40 Steel Coatings | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 12 31 00 Manufactured Metal Casework | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 12 34 00 Manufactured Plastic Casework | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 12 48 13 Entrance Floor Mats and Frames | Feb-2014 | C | 3 | Replaced 01 62 35 RECYCLED/RECOVERED/BIOBASED MATERIAL with 01 33 29 SUSTAINABILITY REQUIREMENTS in Subparts 1.2.2 and 1.2.3. |
Nov-2014 | S | UFGS 21 13 00.00 40 Fire-Suppression Sprinkler Systems | Aug-2013 | C | 1 | Minor change in paragraph 3.3.6 |
Nov-2014 | S | UFGS 22 15 13.16 40 High-Pressure Compressed-Air Piping and Valves, Stainless | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 22 15 14.00 40 General Service Compressed-Air Systems, Low Pressure | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 23 22 25.00 40 Steam Valves | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | N | UFGS 23 64 10 Water Chillers, Vapor Compression Type | Aug-2008 | C | 4 | Updated Products Section for chillers in Part 2. |
Nov-2014 | S | UFGS 26 12 19.00 40 Pad-Mounted, Liquid-Filled Medium-Voltage Transformers | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | N | UFGS 26 13 00 SF6/High-Firepoint Fluids Insulated Pad-Mounted Switchgear | Nov-2014 | N | Superseding UGFS 26 13 00.00 20 SF6/High- Firepoint Fluids Insulated Pad-Mounted Switchgear | |
Nov-2014 | N | UFGS 26 13 00.00 20 SF6/High-Firepoint Fluids Insulated Pad-Mounted Switchgear | Aug-2011 | D |
Superseded by UFGS 26 13 00 with no title change. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | S | UFGS 26 23 00.00 40 Switchboards and Switchgear | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 26 24 19.00 40 Motor-Control Centers | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | F | UFGS 26 27 13.10 30 Electric Meters | Oct-2007 | C | 2 | Corrected tagging error in paragraph 2.1.4 e. |
Nov-2014 | N | UFGS 26 32 26 Motor-Generator Sets, 400 Hertz (HZ) | Apr-2006 | D |
Retired; Section technology is outdated. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | N | UFGS 26 35 46.00 20 Radio Frequency Interference Power Line Filters | Apr-2006 | D |
Out of date, rarely used, can't keep up with technology changes. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | S | UFGS 26 41 00.00 40 Lightning Protection System | Nov-2008 | D |
Redundant; Section replaced by UFGS 26 41 00 Lightning Protection System (Preparing Activity: NAVFAC). Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | S | UFGS 26 51 00.00 40 Interior Lighting | Feb-2013 | C | 1 | Deleted the mention of Section 26 35 46.00 20 RADIO FREQUENCY INTERFERENCE POWER LINE FILTERS from Subpart 2.2.1.8. |
Nov-2014 | S | UFGS 26 55 53 Security Lighting | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 26 56 13.00 40 Lighting Poles and Standards | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 27 13 23.00 40 Communications Optical Backbone Cabling | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | N | UFGS 28 26 23 Duress Signal System (for Brig Facilities) | Apr-2006 | D |
Out of date, rarely used, can't keep up with technology changes. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | N | UFGS 28 40 01 Watchtour System (for Brig Facilities) | Apr-2006 | D |
Out of date, rarely used, can't keep up with technology changes. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | A | UFGS 31 31 16 Soil Treatment for Subterranean Termite Control | Aug-2008 | D |
Section renumbered and renamed to comply with CSI MasterFormat; Superseded by UFGS 31 31 16.13 Chemical Termite Control. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2014 | A | UFGS 31 31 16.13 Chemical Termite Control | Nov-2014 | N | Superseding UFGS 31 31 16 Soil Treatment for Subterranean Termite Control; Revision of superseded section by Tri-Service Working Group with new number and new title to comply with CSI MasterFormat. | |
Nov-2014 | N | UFGS 31 31 16.20 Basaltic Termite Barrier | Apr-2006 | C | 1 | Corrections to submittals 02, 06, 08, 11. Correction to 3.1 INSTALLATION to install in accordance with manufacturer's installation instruction. |
Nov-2014 | A | UFGS 31 41 16 Metal Sheet Piling | Aug-2009 | C | 1 | SRF update, changed 00 41 00 BID SCHEDULES to 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | N | UFGS 31 62 13.13 Cast-In-Place Concrete Piles | Apr-2006 | C | 3 | Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | N | UFGS 31 62 13.20 Precast/Prestressed Concrete Piles | Aug-2009 | C | 3 |
Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | N | UFGS 31 62 13.24 Concrete Cylinder Piles | Aug-2011 | C | 3 |
Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | N | UFGS 31 62 16.16 Steel H-Piles | Nov-2011 | C | 3 |
Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | N | UFGS 31 62 19 Timber Piles | Jan-2008 | C | 6 | Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS |
Nov-2014 | N | UFGS 31 62 19.13 Timber Marine Piles | Apr-2006 | C | 3 | Changed Section Reference 00 41 00 BID SCHEDULES to Section Reference 00 22 13.00 20 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS. |
Nov-2014 | S | UFGS 31 63 29 Drilled Concrete Piers and Shafts | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed | |
Nov-2014 | A | UFGS 32 01 19 Field Molded Sealants for Sealing Joints in Rigid Pavements | Aug-2008 | C | 1 | Revised references as noted in CCR 2650. |
Nov-2014 | A | UFGS 32 01 26.71 Grooving for Airfield Pavements | Aug-2008 | C | 1 | Revised editor's notes as noted in CCR 2611. This revision is also applicable to CCR 3474. |
Nov-2014 | A | UFGS 32 12 15.13 Asphalt Paving for Airfields | Nov-2012 | C | 2 | Added RAP option to paragraph 2.4.2 as noted in CCR 1481. |
Nov-2014 | A | UFGS 32 13 11 Concrete Pavement for Airfields and Other Heavy-Duty Pavements | Nov-2012 | C | 1 | Revised par. 2.2.2.5 as noted in CCR 3847. Revised note in par. 2.4 as noted in CCR 2731. |
Nov-2014 | A | UFGS 32 13 17 Stone Matrix Asphalt (SMA) for Airfield Pavements | Aug-2008 | C | 1 | Revised references as noted in CCR 3293. |
Nov-2014 | A | UFGS 32 16 13 Concrete Sidewalks and Curbs and Gutters | Apr-2008 | C | 10 | Added requirements for detectable warning systems as noted in CCR 1754. |
Nov-2014 | A | UFGS 32 16 15 Concrete Block Pavements | Apr-2008 | C | 1 | Revised references and par. 2.2.1.1 as noted in CCR 3785. |
Nov-2014 | N | UFGS 32 17 23.00 20 Pavement Markings | Apr-2006 | C | 1 | Qualifications submission moved from SD-03 to SD-07, Add Subparts 1.8 QUALIFICATIONS FOR AIRFILED MARKING and 1.8.1, Airfield Marking Pavement Qualifications |
Nov-2014 | N | UFGS 33 11 00 Water Utility Distribution Piping | Feb-2011 | C | 4 | Updated Note under Subpart 2.1 Allowable Piping Materials, paragraph 4. |
Nov-2014 | A | UFGS 33 30 00 Sanitary Sewerage | Apr-2008 | C | 2 | Deleted reference to CID A-A-60005 and revised par. 2.3.4.1 per CCR 2394. |
Nov-2014 | S | UFGS 33 32 13.13 Packaged Sewage Lift Stations, Wet Well Type | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | A | UFGS 33 40 00 Stormwater Utilities | Feb-2010 | C | 3 | Replaced ASTM C 924/C924M with ASTM C969/C969M per CCR 3584. |
Nov-2014 | A | UFGS 33 46 16 Subdrainage Piping | Apr-2008 | C | 1 | Deleted reference to UFC and updated FAA reference per CCR 2805. |
Nov-2014 | N | UFGS 33 47 13 Pond and Reservoir Liners | Nov-2014 | R | Added and updated references in Subpart 1.1 References, added section on warranties (1.5.1), Revised text and deleted table in in Section 2.1.3, revised text in sections 3.7.1 and 3.7.2 | |
Nov-2014 | S | UFGS 33 71 01.00 40 Overhead Transmission and Distribution | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | N | UFGS 33 71 02 Underground Electrical Distribution | Feb-2014 | C | 2 |
Changed Section Reference 31 31 16 SOIL TREATMENT FOR SUBTERRANEAN TERMITE CONTROL to Section Reference 31 31 16.13 CHEMICAL TERMITE CONTROL |
Nov-2014 | S | UFGS 33 73 00.00 40 Utility Transformers | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | S | UFGS 33 75 00.00 40 Switchgear and Protection Devices | Nov-2014 | R | Tri-Annual Database Maintenance (TADM) completed. | |
Nov-2014 | N | UFGS 33 81 27 Pier Telephone Distribution Systems | Apr-2006 | D |
Out of date, rarely used, can't keep up with technology changes. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |