UFGS Master Updated August 13, 2025; Posted August 21, 2025

Unified Facilities Guide Specifications (UFGS) are a joint effort of the U.S. Army Corps of Engineers (USACE), the Naval Facilities Engineering Systems Command (NAVFAC), and the Air Force Civil Engineer Center (HQ AFCEC). UFGS are for use in specifying construction for the military services.

The UFGS are only published in electronic format and are intended to be used with SpecsIntact software; SpecsIntact supports the UFGS format. The UFGS Master complies with UFS 1-300-02.

Updated UFGS are posted quarterly in February, May, August, and November.

UFGS that have been unified for use by all participating agencies have a level 3 or level 4 Section number. The UFGS uses level 5 to identify a single-agency specification. The number "10" is used by USACE, "20" by NAVFAC, and "30" by AFCEC. The order of precedence for selecting UFGS sections for a project is generally:

  1. Regional UFGS if required by the contract or published on WBDG
  2. Single-agency UFGS for whom project is being developed
  3. Unified UFGS
  4. UFGS identified as specific to another DoD Service (for DoD projects only)

Points of contact and procedures for the development and maintenance of UFGS documents are prescribed in the latest edition of MIL-STD-3007.

The UFGS Section Template is now provided in the UFGS Master with each quarterly release and can be found under Tools in the SpecsIntact Explorer.

Questions, comments, suggestions and recommended changes for guide specifications should be submitted as a Criteria Change Request (CCR). To submit, click on the CCR link next to the document title (below). CCRs are not appropriate when they pertain to a specific project solicitation, request for proposal, or after a project award. Questions or interpretations pertaining to these documents or situations should be referred to the Contracting Officer. To view the UFGS modification classifications and examples, see the UFGS Revision-Change Policy .

Active documents are available in the following formats:   SpecsIntact (SEC) in compressed ZIP  |   Adobe Acrobat (PDF)

Archived release files are available in  Adobe Acrobat (PDF) in compressed ZIP

  Indicates the UFGS has an attachment. Click the title to view the attachment under 'Related Materials'.

? Active: Document is current, regularly maintained by the responsible DWG through formal revisions and changes, and must be used in accordance with its applicability paragraphs.

Archived: Document is outdated or superseded and not maintained. Prohibited for use in new projects. Available only for historical reference or for existing projects that previously cited the document before archival.


Title Date View CCR
UFGS 12 21 00 Window Blinds   /FFC/DOD/UFGS/UFGS%2012%2021%2000.pdf|/FFC/DOD/UFGS/UFGS%2012%2021%2000.zip CCR  
UFGS 12 22 00 Curtains and Drapes   /FFC/DOD/UFGS/UFGS%2012%2022%2000.pdf|/FFC/DOD/UFGS/UFGS%2012%2022%2000.zip CCR  
UFGS 12 24 13 Roller Window Shades   /FFC/DOD/UFGS/UFGS%2012%2024%2013.pdf|/FFC/DOD/UFGS/UFGS%2012%2024%2013.zip CCR  
UFGS 12 35 70 Healthcare Casework   /FFC/DOD/UFGS/UFGS%2012%2035%2070.pdf|/FFC/DOD/UFGS/UFGS%2012%2035%2070.zip CCR  
UFGS 12 48 13 Entrance Floor Mats and Frames   /FFC/DOD/UFGS/UFGS%2012%2048%2013.pdf|/FFC/DOD/UFGS/UFGS%2012%2048%2013.zip CCR  
UFGS 12 50 00.13 10 Furniture and Furniture Installation   /FFC/DOD/UFGS/UFGS%2012%2050%2000.13%2010.pdf|/FFC/DOD/UFGS/UFGS%2012%2050%2000.13%2010.zip CCR  
UFGS 12 55 00 Detention Furniture and Accessories   /FFC/DOD/UFGS/UFGS%2012%2055%2000.pdf|/FFC/DOD/UFGS/UFGS%2012%2055%2000.zip CCR  
UFGS 12 59 00 Systems Furniture   /FFC/DOD/UFGS/UFGS%2012%2059%2000.pdf|/FFC/DOD/UFGS/UFGS%2012%2059%2000.zip CCR  
UFGS 12 61 13 Upholstered Audience Seating   /FFC/DOD/UFGS/UFGS%2012%2061%2013.pdf|/FFC/DOD/UFGS/UFGS%2012%2061%2013.zip CCR  
UFGS 12 93 00 Site Furnishings   /FFC/DOD/UFGS/UFGS%2012%2093%2000.pdf|/FFC/DOD/UFGS/UFGS%2012%2093%2000.zip CCR  
DIVISION 13 - SPECIAL CONSTRUCTION   /FFC/DOD/UFGS/UFGS%20DIVISION%2013.zip
UFGS 13 17 43 Hydrotherapy Equipment   /FFC/DOD/UFGS/UFGS%2013%2017%2043.pdf|/FFC/DOD/UFGS/UFGS%2013%2017%2043.zip CCR  
UFGS 13 21 26 Cold-Storage Rooms (Prefabricated Panel Type)   /FFC/DOD/UFGS/UFGS%2013%2021%2026.pdf|/FFC/DOD/UFGS/UFGS%2013%2021%2026.zip CCR  
UFGS 13 21 48 Prefabricated Audiometric Rooms   /FFC/DOD/UFGS/UFGS%2013%2021%2048.pdf|/FFC/DOD/UFGS/UFGS%2013%2021%2048.zip CCR  
UFGS 13 31 33 Frame Supported Membrane Structures for Protection of Aircraft   /FFC/DOD/UFGS/UFGS%2013%2031%2033.pdf|/FFC/DOD/UFGS/UFGS%2013%2031%2033.zip CCR  
UFGS 13 34 19 Metal Building Systems   /FFC/DOD/UFGS/UFGS%2013%2034%2019.pdf|/FFC/DOD/UFGS/UFGS%2013%2034%2019.zip CCR  
UFGS 13 34 23.12 10 Relocatable Buildings   /FFC/DOD/UFGS/UFGS%2013%2034%2023.12%2010.pdf|/FFC/DOD/UFGS/UFGS%2013%2034%2023.12%2010.zip CCR  
UFGS 13 48 73 Seismic Control For Nonstructural Components   /FFC/DOD/UFGS/UFGS%2013%2048%2073.pdf|/FFC/DOD/UFGS/UFGS%2013%2048%2073.zip CCR  
UFGS 13 49 10 X-Ray Shielding   /FFC/DOD/UFGS/UFGS%2013%2049%2010.pdf|/FFC/DOD/UFGS/UFGS%2013%2049%2010.zip CCR  
UFGS 13 49 20.00 10 RFI/EMI Shielding   /FFC/DOD/UFGS/UFGS%2013%2049%2020.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2013%2049%2020.00%2010.zip CCR  
UFGS 13 49 21 Radio Frequency (RF) Shielding: Magnetic Resonance Imaging (MRI)   /FFC/DOD/UFGS/UFGS%2013%2049%2021.pdf|/FFC/DOD/UFGS/UFGS%2013%2049%2021.zip CCR  
DIVISION 14 - CONVEYING EQUIPMENT   /FFC/DOD/UFGS/UFGS%20DIVISION%2014.zip
UFGS 14 21 13 Electric Traction Freight Elevators   /FFC/DOD/UFGS/UFGS%2014%2021%2013.pdf|/FFC/DOD/UFGS/UFGS%2014%2021%2013.zip CCR  
UFGS 14 21 23 Electric Traction Passenger Elevators   /FFC/DOD/UFGS/UFGS%2014%2021%2023.pdf|/FFC/DOD/UFGS/UFGS%2014%2021%2023.zip CCR  
UFGS 14 24 13 Hydraulic Freight Elevators   /FFC/DOD/UFGS/UFGS%2014%2024%2013.pdf|/FFC/DOD/UFGS/UFGS%2014%2024%2013.zip CCR  
UFGS 14 24 23 Hydraulic Passenger Elevators   /FFC/DOD/UFGS/UFGS%2014%2024%2023.pdf|/FFC/DOD/UFGS/UFGS%2014%2024%2023.zip CCR  
UFGS 14 92 00 Pneumatic-Tube System   /FFC/DOD/UFGS/UFGS%2014%2092%2000.pdf|/FFC/DOD/UFGS/UFGS%2014%2092%2000.zip CCR  
DIVISION 21 - FIRE SUPPRESSION   /FFC/DOD/UFGS/UFGS%20DIVISION%2021.zip
UFGS 21 12 00 Standpipe Systems   /FFC/DOD/UFGS/UFGS 21 12 00.pdf|/FFC/DOD/UFGS/UFGS 21 12 00.zip CCR  
UFGS 21 13 13 Wet Pipe Sprinkler Systems, Fire Protection   /FFC/DOD/UFGS/UFGS%2021%2013%2013.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2013.zip CCR  
UFGS 21 13 16 Dry Pipe Sprinkler Systems, Fire Protection   /FFC/DOD/UFGS/UFGS%2021%2013%2016.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2016.zip CCR  
UFGS 21 13 18 Preaction Sprinkler Systems, Fire Protection   /FFC/DOD/UFGS/UFGS%2021%2013%2018.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2018.zip CCR  
UFGS 21 13 19 Deluge Sprinkler Systems, Fire Protection   /FFC/DOD/UFGS/UFGS%2021%2013%2019.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2019.zip CCR  
UFGS 21 13 24.00 10 Aqueous Film-Forming Foam (AFFF) Fire Protection System   /FFC/DOD/UFGS/UFGS%2021%2013%2024.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2024.00%2010.zip CCR  
UFGS 21 13 25 High-Expansion Foam System, Fire Protection   /FFC/DOD/UFGS/UFGS%2021%2013%2025.pdf|/FFC/DOD/UFGS/UFGS%2021%2013%2025.zip CCR  
UFGS 21 21 01 Carbon-Dioxide Fire Extinguishing Systems   /FFC/DOD/UFGS/UFGS%2021%2021%2001.pdf|/FFC/DOD/UFGS/UFGS%2021%2021%2001.zip CCR  
UFGS 21 22 00.00 20 Halon 1301 Fire Extinguishing   /FFC/DOD/UFGS/UFGS%2021%2022%2000.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2021%2022%2000.00%2020.zip CCR  
UFGS 21 23 00 Wet Chemical Fire Extinguishing Systems   /FFC/DOD/UFGS/UFGS%2021%2023%2000.pdf|/FFC/DOD/UFGS/UFGS%2021%2023%2000.zip CCR  
UFGS 21 30 00 Fire Pumps   /FFC/DOD/UFGS/UFGS%2021%2030%2000.pdf|/FFC/DOD/UFGS/UFGS%2021%2030%2000.zip CCR  
DIVISION 22 - PLUMBING   /FFC/DOD/UFGS/UFGS%20DIVISION%2022.zip
UFGS 22 00 00 Plumbing, General Purpose   /FFC/DOD/UFGS/UFGS%2022%2000%2000.pdf|/FFC/DOD/UFGS/UFGS%2022%2000%2000.zip CCR  
UFGS 22 00 70 Plumbing for Healthcare Facilities   /FFC/DOD/UFGS/UFGS%2022%2000%2070.pdf|/FFC/DOD/UFGS/UFGS%2022%2000%2070.zip CCR  
UFGS 22 13 29 Sanitary Sewerage Pumps   /FFC/DOD/UFGS/UFGS%2022%2013%2029.pdf|/FFC/DOD/UFGS/UFGS%2022%2013%2029.zip CCR  
UFGS 22 14 29.00 Sump Pumps   /FFC/DOD/UFGS/UFGS%2022%2014%2029.00.pdf|/FFC/DOD/UFGS/UFGS%2022%2014%2029.00.zip CCR  
UFGS 22 15 19.13 20 Large Nonlubricated Reciprocating Air Compressors (Over 300 HP)   /FFC/DOD/UFGS/UFGS%2022%2015%2019.13%2020.pdf|/FFC/DOD/UFGS/UFGS%2022%2015%2019.13%2020.zip CCR  
UFGS 22 15 19.19 20 Nonlubricated Rotary Screw Air Compressors (100 HP and Larger)   /FFC/DOD/UFGS/UFGS%2022%2015%2019.19%2020.pdf|/FFC/DOD/UFGS/UFGS%2022%2015%2019.19%2020.zip CCR  
UFGS 22 15 26.00 20 High and Medium Pressure Compressed Air Piping   /FFC/DOD/UFGS/UFGS%2022%2015%2026.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2022%2015%2026.00%2020.zip CCR  
UFGS 22 16 19.26 20 Large Centrifugal Air Compressors (Over 200 HP)   /FFC/DOD/UFGS/UFGS%2022%2016%2019.26%2020.pdf|/FFC/DOD/UFGS/UFGS%2022%2016%2019.26%2020.zip CCR  
UFGS 22 31 03 Domestic Water Softeners and Water Conditioners   /FFC/DOD/UFGS/UFGS 22 31 03.pdf|/FFC/DOD/UFGS/UFGS 22 31 03.zip CCR  
UFGS 22 33 30 Solar Water Heating Equipment   /FFC/DOD/UFGS/UFGS%2022%2033%2030.pdf|/FFC/DOD/UFGS/UFGS%2022%2033%2030.zip CCR  
UFGS 22 60 70 Gas and Vacuum Systems for Healthcare Facilities   /FFC/DOD/UFGS/UFGS%2022%2060%2070.pdf|/FFC/DOD/UFGS/UFGS%2022%2060%2070.zip CCR  
DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING   /FFC/DOD/UFGS/UFGS%20DIVISION%2023.zip
UFGS 23 01 30.41 HVAC System Cleaning   /FFC/DOD/UFGS/UFGS%2023%2001%2030.41.pdf|/FFC/DOD/UFGS/UFGS%2023%2001%2030.41.zip CCR  
UFGS 23 03 00.00 20 Basic Mechanical Materials and Methods   /FFC/DOD/UFGS/UFGS%2023%2003%2000.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2003%2000.00%2020.zip CCR  
UFGS 23 05 15 Common Piping for HVAC   /FFC/DOD/UFGS/UFGS%2023%2005%2015.pdf|/FFC/DOD/UFGS/UFGS%2023%2005%2015.zip CCR  
UFGS 23 05 48.19 Seismic Bracing Mechanical Systems   /FFC/DOD/UFGS/UFGS%2023%2005%2048.19.pdf|/FFC/DOD/UFGS/UFGS%2023%2005%2048.19.zip CCR  
UFGS 23 05 93 Testing, Adjusting, and Balancing for HVAC   /FFC/DOD/UFGS/UFGS%2023%2005%2093.pdf|/FFC/DOD/UFGS/UFGS%2023%2005%2093.zip CCR  
UFGS 23 07 00 Thermal Insulation for Mechanical Systems   /FFC/DOD/UFGS/UFGS%2023%2007%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2007%2000.zip CCR  
UFGS 23 08 00 Commissioning of Mechanical[ and Plumbing] Systems   /FFC/DOD/UFGS/UFGS%2023%2008%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2008%2000.zip CCR  
UFGS 23 08 01.00 20 Testing Industrial Ventilation Systems   /FFC/DOD/UFGS/UFGS%2023%2008%2001.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2008%2001.00%2020.zip CCR  
UFGS 23 09 00 Instrumentation and Control for HVAC   /FFC/DOD/UFGS/UFGS%2023%2009%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2000.zip CCR  
UFGS 23 09 13 Instrumentation and Control Devices for HVAC   /FFC/DOD/UFGS/UFGS%2023%2009%2013.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2013.zip CCR  
UFGS 23 09 23.01 Lonworks Direct Digital Control for HVAC and Other Building Control Systems   /FFC/DOD/UFGS/UFGS%2023%2009%2023.01.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2023.01.zip CCR  
UFGS 23 09 23.02 BACnet Direct Digital Control for HVAC and Other Building Control Systems   /FFC/DOD/UFGS/UFGS%2023%2009%2023.02.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2023.02.zip CCR  
UFGS 23 09 53.00 20 Space Temperature Control Systems   /FFC/DOD/UFGS/UFGS%2023%2009%2053.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2053.00%2020.zip CCR  
UFGS 23 09 93 Sequences of Operation for HVAC Control   /FFC/DOD/UFGS/UFGS%2023%2009%2093.pdf|/FFC/DOD/UFGS/UFGS%2023%2009%2093.zip CCR  
UFGS 23 11 20 Facility Gas Piping   /FFC/DOD/UFGS/UFGS%2023%2011%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2011%2020.zip CCR  
UFGS 23 21 13.00 20 Low Temperature Water (LTW) Heating System   /FFC/DOD/UFGS/UFGS%2023%2021%2013.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2021%2013.00%2020.zip CCR  
UFGS 23 21 13.23 20 [High] [Medium] Temperature Water System Within Buildings   /FFC/DOD/UFGS/UFGS%2023%2021%2013.23%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2021%2013.23%2020.zip CCR  
UFGS 23 21 23 Hydronic Pumps   /FFC/DOD/UFGS/UFGS%2023%2021%2023.pdf|/FFC/DOD/UFGS/UFGS%2023%2021%2023.zip CCR  
UFGS 23 22 26.00 20 Steam System and Terminal Units   /FFC/DOD/UFGS/UFGS%2023%2022%2026.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2022%2026.00%2020.zip CCR  
UFGS 23 23 00 Refrigerant Piping   /FFC/DOD/UFGS/UFGS%2023%2023%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2023%2000.zip CCR  
UFGS 23 25 00 Chemical Treatment of Water for Mechanical Systems   /FFC/DOD/UFGS/UFGS%2023%2025%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2025%2000.zip CCR  
UFGS 23 30 00 HVAC Air Distribution   /FFC/DOD/UFGS/UFGS%2023%2030%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2030%2000.zip CCR  
UFGS 23 35 16 Mechanical Engine[ and Welding Fume] Exhaust Systems   /FFC/DOD/UFGS/UFGS%2023%2035%2016.pdf|/FFC/DOD/UFGS/UFGS%2023%2035%2016.zip CCR  
UFGS 23 35 19.00 20 Industrial Ventilation and Exhaust   /FFC/DOD/UFGS/UFGS%2023%2035%2019.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2035%2019.00%2020.zip CCR  
UFGS 23 44 00.00 10 Chemical, Biological, and Radiological (CBR) Air Filtration System   /FFC/DOD/UFGS/UFGS%2023%2044%2000.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2044%2000.00%2010.zip CCR  
UFGS 23 51 43.00 20 Dust and Gas Collector, Dry Scrubber and Fabric Filter Type   /FFC/DOD/UFGS/UFGS%2023%2051%2043.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2051%2043.00%2020.zip CCR  
UFGS 23 51 43.01 20 Mechanical Cyclone Dust Collector of Flue Gas Particulates   /FFC/DOD/UFGS/UFGS%2023%2051%2043.01%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2051%2043.01%2020.zip CCR  
UFGS 23 51 43.02 20 Electrostatic Dust Collector of Flue Gas Particulates   /FFC/DOD/UFGS/UFGS%2023%2051%2043.02%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2051%2043.02%2020.zip CCR  
UFGS 23 51 43.03 20 Fabric Filter Dust Collector of Fly Ash Particles in Flue Gas   /FFC/DOD/UFGS/UFGS%2023%2051%2043.03%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2051%2043.03%2020.zip CCR  
UFGS 23 52 00 Heating Boilers   /FFC/DOD/UFGS/UFGS%2023%2052%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2000.zip CCR  
UFGS 23 52 30.00 10 Heat Recovery Boilers   /FFC/DOD/UFGS/UFGS%2023%2052%2030.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2030.00%2010.zip CCR  
UFGS 23 52 30.01 10 Central Coal-Fired Steam-Generating System   /FFC/DOD/UFGS/UFGS%2023%2052%2030.01%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2030.01%2010.zip CCR  
UFGS 23 52 30.02 10 Central Steam Generating System - Combination Gas and Oil Fired   /FFC/DOD/UFGS/UFGS%2023%2052%2030.02%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2030.02%2010.zip CCR  
UFGS 23 52 33.01 20 Steam Heating Plant Watertube (Shop Assembled) Coal/Oil or Coal   /FFC/DOD/UFGS/UFGS%2023%2052%2033.01%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2033.01%2020.zip CCR  
UFGS 23 52 33.02 20 Steam Heating Plant Watertube (Field Erected) Coal/Oil or Coal   /FFC/DOD/UFGS/UFGS%2023%2052%2033.02%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2033.02%2020.zip CCR  
UFGS 23 52 33.03 20 Water-Tube Boilers, Oil/Gas or Oil   /FFC/DOD/UFGS/UFGS%2023%2052%2033.03%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2033.03%2020.zip CCR  
UFGS 23 52 43.00 20 Low Pressure Water Heating Boilers (Under 800,000 BTU/HR Output)   /FFC/DOD/UFGS/UFGS%2023%2052%2043.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2043.00%2020.zip CCR  
UFGS 23 52 46.00 20 Low Pressure Water Heating Boilers (Over 800,000 BTU/HR Output)   /FFC/DOD/UFGS/UFGS%2023%2052%2046.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2046.00%2020.zip CCR  
UFGS 23 52 49.00 20 Steam Boilers and Equipment (500,000 - 18,000,000 BTU/HR)   /FFC/DOD/UFGS/UFGS%2023%2052%2049.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2049.00%2020.zip CCR  
UFGS 23 52 53.00 20 Steam Boilers and Equipment (18,000,000 - 60,000,000 BTU/HR)   /FFC/DOD/UFGS/UFGS%2023%2052%2053.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2052%2053.00%2020.zip CCR  
UFGS 23 54 19 Building Heating Systems, Warm Air   /FFC/DOD/UFGS/UFGS%2023%2054%2019.pdf|/FFC/DOD/UFGS/UFGS%2023%2054%2019.zip CCR  
UFGS 23 57 10.00 10 Forced Hot Water Heating Systems Using Water and Steam Heat Exchangers   /FFC/DOD/UFGS/UFGS%2023%2057%2010.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2057%2010.00%2010.zip CCR  
UFGS 23 63 00.00 Cold Storage Refrigeration Systems   /FFC/DOD/UFGS/UFGS%2023%2063%2000.00.pdf|/FFC/DOD/UFGS/UFGS%2023%2063%2000.00.zip CCR  
UFGS 23 64 10 Water Chillers, Vapor Compression Type   /FFC/DOD/UFGS/UFGS%2023%2064%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2064%2010.zip CCR  
UFGS 23 64 26 Chilled, Chilled-Hot, and Condenser Water Piping Systems   /FFC/DOD/UFGS/UFGS%2023%2064%2026.pdf|/FFC/DOD/UFGS/UFGS%2023%2064%2026.zip CCR  
UFGS 23 65 00 Cooling Towers and Remote Evaporatively-Cooled Condensers   /FFC/DOD/UFGS/UFGS%2023%2065%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2065%2000.zip CCR  
UFGS 23 69 00.00 20 Refrigeration Equipment for Cold Storage   /FFC/DOD/UFGS/UFGS%2023%2069%2000.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2069%2000.00%2020.zip CCR  
UFGS 23 71 19 Thermal Energy Storage System: Ice-On-Coil   /FFC/DOD/UFGS/UFGS%2023%2071%2019.pdf|/FFC/DOD/UFGS/UFGS%2023%2071%2019.zip CCR  
UFGS 23 72 00 Energy Recovery Systems   /FFC/DOD/UFGS/UFGS%2023%2072%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2072%2000.zip CCR  
UFGS 23 74 33 Dedicated Outdoor Air Systems (DOAS)   /FFC/DOD/UFGS/UFGS%2023%2074%2033.pdf|/FFC/DOD/UFGS/UFGS%2023%2074%2033.zip CCR  
UFGS 23 75 15 Custom-Packaged, Aircraft Pre-Conditioned Air Units   /FFC/DOD/UFGS/UFGS%2023%2075%2015.pdf|/FFC/DOD/UFGS/UFGS%2023%2075%2015.zip CCR  
UFGS 23 76 00 Evaporative Cooling Systems   /FFC/DOD/UFGS/UFGS%2023%2076%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2076%2000.zip CCR  
UFGS 23 80 20.00 10 Gas-Fired Heating Equipment   /FFC/DOD/UFGS/UFGS%2023%2080%2020.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2023%2080%2020.00%2010.zip CCR  
UFGS 23 81 00 Decentralized Unitary HVAC Equipment   /FFC/DOD/UFGS/UFGS%2023%2081%2000.pdf|/FFC/DOD/UFGS/UFGS%2023%2081%2000.zip CCR  
UFGS 23 81 23 Computer Room Air Conditioning Units   /FFC/DOD/UFGS/UFGS%2023%2081%2023.pdf|/FFC/DOD/UFGS/UFGS%2023%2081%2023.zip CCR  
UFGS 23 81 29 Variable Refrigerant Flow HVAC Systems   /FFC/DOD/UFGS/UFGS%2023%2081%2029.pdf|/FFC/DOD/UFGS/UFGS%2023%2081%2029.zip CCR  
UFGS 23 81 47 Water-Loop and Ground-Loop Heat Pump Systems   /FFC/DOD/UFGS/UFGS%2023%2081%2047.pdf|/FFC/DOD/UFGS/UFGS%2023%2081%2047.zip CCR  
UFGS 23 82 00.00 20 Terminal Heating Units   /FFC/DOD/UFGS/UFGS%2023%2082%2000.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2082%2000.00%2020.zip CCR  
UFGS 23 83 00.00 20 Electric Space Heating Equipment   /FFC/DOD/UFGS/UFGS%2023%2083%2000.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2023%2083%2000.00%2020.zip CCR  
UFGS 23 84 19.00 Desiccant Cooling Systems   /FFC/DOD/UFGS/UFGS%2023%2084%2019.00.pdf|/FFC/DOD/UFGS/UFGS%2023%2084%2019.00.zip CCR  
DIVISION 25 - INTEGRATED AUTOMATION   /FFC/DOD/UFGS/UFGS%20DIVISION%2025.zip
UFGS 25 05 11 Cybersecurity for Facility-Related Control Systems   /FFC/DOD/UFGS/UFGS%2025%2005%2011.pdf|/FFC/DOD/UFGS/UFGS%2025%2005%2011.zip CCR  
UFGS 25 08 10 Utility Monitoring and Control System Testing   /FFC/DOD/UFGS/UFGS%2025%2008%2010.pdf|/FFC/DOD/UFGS/UFGS%2025%2008%2010.zip CCR  
UFGS 25 08 11.00 20 Risk Management Framework for Facility-Related Control Systems   /FFC/DOD/UFGS/UFGS%2025%2008%2011.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2025%2008%2011.00%2020.zip CCR  
UFGS 25 10 10 Utility Monitoring and Control System (UMCS) Front End and Integration   /FFC/DOD/UFGS/UFGS%2025%2010%2010.pdf|/FFC/DOD/UFGS/UFGS%2025%2010%2010.zip CCR  
DIVISION 26 - ELECTRICAL   /FFC/DOD/UFGS/UFGS%20DIVISION%2026.zip
UFGS 26 05 13 Medium-Voltage Cables   /FFC/DOD/UFGS/UFGS%2026%2005%2013.pdf|/FFC/DOD/UFGS/UFGS%2026%2005%2013.zip CCR  
UFGS 26 05 19.00 10 Insulated Wire and Cable   /FFC/DOD/UFGS/UFGS%2026%2005%2019.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2026%2005%2019.00%2010.zip CCR  
UFGS 26 05 33 Dockside Power Connection Stations   /FFC/DOD/UFGS/UFGS%2026%2005%2033.pdf|/FFC/DOD/UFGS/UFGS%2026%2005%2033.zip CCR  
UFGS 26 05 48 Seismic Protection for Electrical Equipment   /FFC/DOD/UFGS/UFGS%2026%2005%2048.pdf|/FFC/DOD/UFGS/UFGS%2026%2005%2048.zip CCR  
UFGS 26 05 73 Power System Studies   /FFC/DOD/UFGS/UFGS%2026%2005%2073.pdf|/FFC/DOD/UFGS/UFGS%2026%2005%2073.zip CCR  
UFGS 26 08 00 Apparatus Inspection and Testing   /FFC/DOD/UFGS/UFGS%2026%2008%2000.pdf|/FFC/DOD/UFGS/UFGS%2026%2008%2000.zip CCR  
UFGS 26 11 13.00 20 Primary Unit Substation   /FFC/DOD/UFGS/UFGS%2026%2011%2013.00%2020.pdf|/FFC/DOD/UFGS/UFGS%2026%2011%2013.00%2020.zip CCR  
UFGS 26 11 14.00 10 Main Electric Supply Station and Substation   /FFC/DOD/UFGS/UFGS%2026%2011%2014.00%2010.pdf|/FFC/DOD/UFGS/UFGS%2026%2011%2014.00%2010.zip CCR  
UFGS 26 11 16 Secondary Unit Substations   /FFC/DOD/UFGS/UFGS%2026%2011%2016.pdf|/FFC/DOD/UFGS/UFGS%2026%2011%2016.zip CCR  
UFGS 26 12 19 Pad-Mounted, Liquid-Filled, Medium Voltage Transformers   /FFC/DOD/UFGS/UFGS%2026%2012%2019.pdf|/FFC/DOD/UFGS/UFGS%2026%2012%2019.zip CCR  
UFGS 26 12 21 Single-Phase Pad-Mounted Transformers   /FFC/DOD/UFGS/UFGS%2026%2012%2021.pdf|/FFC/DOD/UFGS/UFGS%2026%2012%2021.zip CCR  
UFGS 26 13 00 SF6/High-Firepoint Fluids Insulated Pad-Mounted Switchgear   /FFC/DOD/UFGS/UFGS%2026%2013%2000.pdf|/FFC/DOD/UFGS/UFGS%2026%2013%2000.zip CCR  
UFGS 26 13 01 Pad-Mounted Dead-Front Air Insulated Switchgear   /FFC/DOD/UFGS/UFGS%2026%2013%2001.pdf|/FFC/DOD/UFGS/UFGS%2026%2013%2001.zip CCR  
