Below is a listing of the Revisions and Changes made to UFGS Sections for each release. You can narrow the list by selecting a UFGS Release date from the drop-down and clicking 'Apply'.
KEY | PREPARING ACTIVITY (PA) | A Army | N Navy | F Air Force | S NASA [ARCHIVED] |
---|---|---|---|---|---|
ACTION | N New | R Revision | C Change | D Deletion |
Release | PA | UFGS Section | Date | Action | Change # | Nature of Change or Revision |
---|---|---|---|---|---|---|
Nov-2015 | N | UFGS 01 57 19.00 20 Temporary Environmental Controls | Nov-2011 | D |
Superseded by UFGS 01 57 19 TEMPORARY ENVIRONMENTAL CONTROLS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | N | UFGS 01 57 19.01 20 Supplemental Temporary Environmental Controls | Nov-2015 | R | Unification with UFGS 01 57 19.02 TEMPORARY ENVIRONMENTAL CONTROLS (GTMO), coordination with UFGS 01 57 19 TEMPORARY ENVIRONMENTAL CONTROLS, and update of regional requirements. | |
Nov-2015 | N | UFGS 01 57 19.02 Temporary Environmental Controls (GTMO) | Jan-2008 | D |
Superseded by UFGS 01 57 19.01 20 SUPPLEMENTAL TEMPORARY ENVIRONMENTAL CONTROLS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 01 57 20.00 10 Environmental Protection | Apr-2006 | D |
Superseded by UFGS 01 57 19 TEMPORARY ENVIRONMENTAL CONTROLS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 01 57 23 Temporary Storm Water Pollution Control | Apr-2008 | D |
Superseded by UFGS 01 57 19 TEMPORARY ENVIRONMENTAL CONTROLS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 02 82 13.00 10 Asbestos Abatement | Feb-2010 | R | Superseding UFGS 02 82 14.00 10 Asbestos Hazard Control Activities; Nontechnical number and title revision; Did not change Section date. | |
Nov-2015 | A | UFGS 02 82 14.00 10 Asbestos Hazard Control Activities | Feb-2010 | D |
Superseded by UFGS 02 82 13.00 10 Asbestos Abatement; Nontechnical number and title change. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 04 01 00.91 Restoration and Cleaning of Masonry in Historic Structures | May-2012 | D |
Superseded by UFGS 04 01 20.70 UNIT MASONRY CLEANING AND RESTORATION. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 04 01 20 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using FRP Composite Structural Repointing | Oct-2007 | D |
Superseded by UFGS 04 01 20.73 MASONRY STRENGTHENING USING FRP BARS. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 04 01 20.70 Unit Masonry Cleaning and Restoration | Nov-2015 | N | Superseding UFGS 04 01 00.91 RESTORATION AND CLEANING OF MASONRY IN HISTORIC STRUCTURES | |
Nov-2015 | A | UFGS 04 01 20.73 Masonry Strengthening Using FRP Bars | Nov-2015 | N | Superseding UFGS 04 01 20 REHABILITATION OF REINFORCED AND UNREINFORCED MASONRY WALLS USING FRP COMPOSITE STRUCTURAL REPOINTING | |
Nov-2015 | A | UFGS 04 01 20.75 Masonry Strengthening Using Surface Applied FRP Composites | Nov-2015 | N | Superseding UFGS 04 01 21 REHABILITATION OF REINFORCED AND UNREINFORCED MASONRY WALLS USING SURFACE APPLIED FRP COMPOSITES | |
Nov-2015 | A | UFGS 04 01 21 Rehabilitation of Reinforced and Unreinforced Masonry Walls Using Surface Applied FRP Composites | Oct-2007 | D |
Superseded by UFGS 04 01 20.75 Masonry Strengthening Using Surface Applied FRP Composites. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 04 20 00 Unit Masonry | Nov-2015 | R | Title changed from Masonry. UFGS refresh review and update | |
Nov-2015 | A | UFGS 04 23 00 Glass Unit Masonry | Nov-2015 | R | UFGS refresh review and update. | |
Nov-2015 | A | UFGS 06 61 16 Solid Surfacing Fabrications | Aug-2010 | R | Nontechnical Title Revision (was Solid Polymer (Solid Surfacing) Fabrications). Did not change Section date. | |
Nov-2015 | A | UFGS 09 06 90 Schedules for Painting and Coating | May-2009 | R | Nontechnical Title Revision (was Color Schedule). Did not change Section date. | |
Nov-2015 | A | UFGS 09 30 10 Ceramic, Quarry, and Glass Tiling | Nov-2013 | R | Superseding UFGS 09 30 13 Ceramic Tiling; Nontechnical number and title revision; Did not change Section date. | |
Nov-2015 | A | UFGS 09 30 13 Ceramic Tiling | Nov-2013 | D |
Superseded by UFGS 09 30 10 Cement Tiling, Quarry Tiling, and Paver Tiling; Nontechnical number and title change. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 09 64 29 Wood Strip and Plank Flooring | Aug-2010 | R | Nontechnical Title Revision (was Wood Strip Flooring). Did not change Section date | |
Nov-2015 | S | UFGS 09 67 23.13 Standard Resinous Flooring | Nov-2015 | R | Tri-Annual Database Maintenance (TADM) completed | |
Nov-2015 | A | UFGS 09 69 13 Rigid Grid Access Flooring | Nov-2015 | R | UFGS refresh review and update. | |
Nov-2015 | A | UFGS 09 69 19 Stringerless Access Flooring | Nov-2015 | R | UFGS refresh review and update. | |
Nov-2015 | S | UFGS 12 31 00 Manufactured Metal Casework | Nov-2014 | C | 2 | Subpart 2.8, SRF 09 06 90 changed title from Color Schedule to Schedules for Painting and Coating |
Nov-2015 | S | UFGS 12 32 00 Manufactured Wood Casework | Nov-2013 | C | 2 | Subpart 2.3.3, SRF 09 06 90 changed title from Color Schedule to Schedules for Painting and Coating |
Nov-2015 | S | UFGS 12 34 00 Manufactured Plastic Casework | Nov-2014 | C | 2 | Subpart 2.3.2, SRF 09 06 90 changed title from Color Schedule to Schedules for Painting and Coating |
Nov-2015 | A | UFGS 12 35 20 Foodservice Casework, Countertops, and Accessories | Aug-2010 | D |
Superseded by UFGS 12 35 39 Commercial Kitchen Casework; UFGS Nontechnical number and title revision. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 12 35 39 Commercial Kitchen Casework | Aug-2010 | R | Superseding UFGS 12 35 20 Foodservice Casework, Countertops, and Accessories; Nontechnical number and title revision; Did not change Section date. | |
Nov-2015 | A | UFGS 12 35 70 Healthcare Casework | Aug-2010 | R | Nontechnical Title Revision (was Medical and Dental Casework). Did not change Section date. | |
Nov-2015 | S | UFGS 12 36 00 Countertops | Aug-2015 | C | 3 | Subpart 2.2.2, Section Reference (SRF) 09 06 90 changed title from "Color Schedule" to "Schedules for Painting and Coating" |
Nov-2015 | S | UFGS 12 48 13 Entrance Floor Mats and Frames | Feb-2014 | C | 2 | Subpart 2.4, SRF 09 06 90 changed title from COLOR SCHEDULE to Schedules FOR PAINTING AND COATING |
Nov-2015 | A | UFGS 13 49 10 X-Ray Shielding | Feb-2009 | R | Superseding UFGS 13 49 19 with no title change; Nontechnical number revision; Did not change Section date. | |
Nov-2015 | A | UFGS 13 49 19 X-Ray Shielding | Feb-2009 | D |
Superseded by UFGS 13 49 10 X-Ray Shielding; Nontechnical section number change. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | N | UFGS 22 00 00 Plumbing, General Purpose | Nov-2015 | R | Revised throughout to incorporate CCRs 1605, 2764, 2765, 2832, 3301, 3391, 3891, 4118, 4159, 4209, 4411, and 4437. Modifications included references, plumbing system testing, performance of gas storage-type water heaters and requirements for the following products: drinking-water coolers and floor sinks. | |
Nov-2015 | N | UFGS 23 05 93 Testing, Adjusting, and Balancing for HVAC | Nov-2015 | R | Revised throughout to incorporate CCRs 290, 840, 1224, 2713, 3697, 4315, 4416, 4426, 4430, 4433 and 4480. Modifications included administrative changes to correct tailoring option and submittal register, submittals, quality assurance, instrument calibration certificates, DALT procedures, TAB procedures, work descriptions of participants, and DALT and TAB reports. | |
Nov-2015 | A | UFGS 23 09 00 Instrumentation and Control for HVAC | Nov-2015 | N | Superseding UFGS 23 09 23 LONWORKS DIRECT DIGITAL CONTROL FOR HVAC AND OTHER BUILDING CONTROL SYSTEMS and UFGS 23 09 23.13 20 BACnet DIRECT DIGITAL CONTROL SYSTEMS FOR HVAC | |
Nov-2015 | A | UFGS 23 09 13 Instrumentation and Control Devices for HVAC | Nov-2015 | N | Superseding UFGS 23 09 23 LONWORKS DIRECT DIGITAL CONTROL FOR HVAC AND OTHER BUILDING CONTROL SYSTEMS and UFGS 23 09 23.13 20 BACnet DIRECT DIGITAL CONTROL SYSTEMS FOR HVAC | |
Nov-2015 | A | UFGS 23 09 23 LonWorks Direct Digital Control for HVAC and Other Building Control Systems | May-2011 | D |
Superseded by UFGS 23 09 00 Instrumentation and Control for HVAC, UFGS 23 09 23.01 LONWORKS Direct Digital Control for HVAC and Other Building Control Systems, UFGS 23 09 23.02 BACNET Direct Digital Control for HVAC and Other Building Control Systems, UFGS 23 09 13 Instrumentation and Control Devices for HVAC, and UFGS 23 09 93 Sequences or Operation for HVAC Control. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Nov-2015 | A | UFGS 23 09 23.01 Lonworks Direct Digital Control for HVAC and Other Building Control Systems | Nov-2015 | N | Superseding UFGS 23 09 23 LONWORKS DIRECT DIGITAL CONTROL FOR HVAC AND OTHER BUILDING CONTROL SYSTEMS and UFGS 23 09 23.13 20 BACnet DIRECT DIGITAL CONTROL SYSTEMS FOR HVAC | |
Nov-2015 | A | UFGS 23 09 23.02 BACnet Direct Digital Control for HVAC and Other Building Control Systems | Nov-2015 | N | Superseding UFGS 23 09 23 LONWORKS DIRECT DIGITAL CONTROL FOR HVAC AND OTHER BUILDING CONTROL SYSTEMS and UFGS 23 09 23.13 20 BACnet DIRECT DIGITAL CONTROL SYSTEMS FOR HVAC | |
Nov-2015 | N | UFGS 23 09 23.13 20 BACnet Direct Digital Control Systems for HVAC | Nov-2015 | R | Revised throughout to incorporate numerous modifications. Modifications included references, definitions, control system components list, BACnet communication architecture schematic, submittals, DDC system, BACnet building controller, stand-alone controllers, internal clock, communications ports, digital controller cabinet, programming, trending, device management, BACnet operator workstation, notebook computer, software, BACnet discovery tool, energy metering, actuators, power line surge protection, variable frequency (motor) drives, BACnet naming and addressing, BACnet routers and protocol gateways, and performance verification testing plan. | |
Nov-2015 | S | UFGS 23 09 33.00 40 Electric and Electronic Control System for HVAC | Nov-2015 | R | Tri-Annual Database Maintenance (TADM) completed | |
Nov-2015 | A | UFGS 23 09 93 Sequences of Operation for HVAC Control | Nov-2015 | N | Superseding UFGS 23 09 23 LONWORKS DIRECT DIGITAL CONTROL FOR HVAC AND OTHER BUILDING CONTROL SYSTEMS | |
Nov-2015 | N | UFGS 23 21 13.00 20 Low Temperature Water (LTW) Heating System | Apr-2006 | C | 2 | Deleted paragraph 2.1.3 MECHANICAL PIPE COUPLING SYSTEM and subparagraphs 2.1.3.1, 2.1.3.2, 2.1.3.3 |
Nov-2015 | A | UFGS 25 10 10 Utility Monitoring and Control System (UMCS) Front End and Integration | Nov-2015 | R | Update technical requirements to be in agreement with UFGS 23 09 00 Instrumentation and Control for HVAC, UFGS 23 09 23.01 LonWorks Direct Digital Control for HVAC and Other Building Control Systems, and UFGS 23 09 23.02 BACNet Direct Digital Control for HVAC and Other Building Control Systems and to update cybersecurity requirements. | |
Nov-2015 | S | UFGS 26 53 00.00 40 Exit Signs | Nov-2015 | R | Tri-Annual Database Maintenance (TADM) completed | |
Nov-2015 | A | UFGS 31 00 00 Earthwork | Aug-2008 | C | 2 | Added fill lift height and moisture requirements as recommended in approved CCR 4098 |
Nov-2015 | A | UFGS 32 12 15.13 Asphalt Paving for Airfields | Nov-2015 | R | UFGS refresh review and update. | |
Nov-2015 | A | UFGS 32 13 11 Concrete Pavement for Airfields and Other Heavy-Duty Pavements | Nov-2015 | R | UFGS refresh review and update. | |
Nov-2015 | N | UFGS 33 05 23 Trenchless Utility Installation | Aug-2015 | C | 2 | Removed reference to UFGS Section 33 01 30.16 in subpart 3.5.3, as this section is not yet published |
Nov-2015 | N | UFGS 33 47 13 Pond and Reservoir Liners | Nov-2014 | C | 1 | Recommended changes from NAVFAC SE regarding revised notes, to use of imperative language and miscellaneous items as submitted via CCR 4563. |
Aug-2015 | N | UFGS 01 11 00 Summary of Work | Aug-2015 | R | Revised throughout. Removed Project Environmental Goals covered under UFGS 01 33 29 Sustainability Reporting. | |
Aug-2015 | A | UFGS 01 20 01.00 10 Cost and Performance Report | Apr-2006 | D |
Superseded by UFGS 01 35 13.43 10 Special Project Procedures for Contaminated Sites; Scheduled maintenance update of section. Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 01 22 00.00 10 Price and Payment Procedures | Aug-2015 | R | Scheduled maintenance update of section; Superseding UFGS 01 22 00.00 10 Measurement and Payment to comply with CSI MasterFormat. | |
Aug-2015 | N | UFGS 01 30 00 Administrative Requirements | Aug-2015 | R | Revised throughout. | |
Aug-2015 | A | UFGS 01 35 13.43 10 Special Project Procedures for Contaminated Sites | Aug-2015 | N | Scheduled maintenance update of section. Superseding UFGS 01 20 01.00 10 COST AND PERFORMANCE REPORT. | |
Aug-2015 | A | UFGS 01 78 00 Closeout Submittals | Aug-2011 | C | 5 | Adjusted Operation and Maintenance Manual requirements. Deleted Preventive Maintenance and list of installed equipment requirements. |
Aug-2015 | N | UFGS 01 78 23 Operation and Maintenance Data | Aug-2015 | R | Revised throughout. Coordinated thoroughly with UFGS 01 78 24.00 20 Facility eOMSI and UFGS 01 78 00 Closeout Submittals. Updated training requirements and O&M Manual electronic format. | |
Aug-2015 | N | UFGS 01 78 24.00 20 Facility Data Workbook (FDW) | Feb-2015 | C | 4 | Changes coordinated with section 01 78 23 revision. Moved training and O&M Manual format to 01 78 23. Added resolutions in event of discrepancies in provided FDW, and unsuccessful Field Verification. |
Aug-2015 | A | UFGS 02 42 91 Removal and Salvage of Historic Construction Materials | May-2010 | R | Nontechnical Title Revision (was Removal and Salvage of Historic Building Materials). Did not change Section date. | |
Aug-2015 | A | UFGS 04 21 13.13 Nonbearing Masonry Veneer/Steel Stud Walls | Oct-2007 | D |
Superseded by UFGS 04 25 13 Metal-Supported Unit Masonry Panels; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 04 23 00 Glass Unit Masonry | Nov-2009 | R | Nontechnical Title Revision (was Glass Masonry Units). Did not change Section date. | |
Aug-2015 | A | UFGS 04 25 13 Metal-Supported Unit Masonry Panels | Oct-2007 | R | Superseding UFGS 04 21 13.13 Nonbearing Masonry Veneer/Steel Stud Walls; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | S | UFGS 05 52 00 Metal Railings | Aug-2015 | R | Tri-Annual Database Maintenance (TADM) completed | |
Aug-2015 | A | UFGS 06 41 16.00 10 Plastic-Laminate-Clad Architectural Cabinets | Aug-2010 | R | Nontechnical Title Revision (was Laminate Clad Architectural Casework). Did not change Section date. | |
Aug-2015 | N | UFGS 07 21 16 Mineral Fiber Blanket Insulation | Nov-2011 | C | 3 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 07 21 23 Loose Fill Thermal Insulation | May-2011 | C | 2 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 07 24 00 Exterior Insulation and Finish Systems | May-2011 | C | 4 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | A | UFGS 07 31 26 Slate Shingles | Aug-2009 | R | Nontechnical Title Revision (was Slate Roofing). Did not change Section date. | |
Aug-2015 | A | UFGS 07 41 13.16 Copper Roof Panels | Aug-2009 | R | Superseding UFGS 07 61 01 Copper Roof System; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | A | UFGS 07 61 01 Copper Roof System | Aug-2009 | D |
Superseded by UFGS 07 41 13.16 Copper Roof Panels; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 07 62 10 Copper Sheet Metal Flashing | Aug-2009 | D |
Superseded by UFGS 07 62 13 Copper Sheet Metal Flashing and Trim; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 07 62 13 Copper Sheet Metal Flashing and Trim | Aug-2009 | R | Superseding UFGS 07 62 10 Copper Sheet Metal Flashing; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | A | UFGS 07 72 00 Roof Ventilators, Gravity-Type | Aug-2009 | D |
Superseded by UFGS 07 72 20 Gravity-Type Roof Ventilators; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 07 72 20 Gravity-Type Roof Ventilators | Aug-2009 | R | Superseding UFGS 07 72 00 Roof Ventilators, Gravity-Type; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | N | UFGS 08 01 52 Operation and Maintenance of Wood Windows | Aug-2009 | R | Superseding UFGS 08 52 70 Wood Windows - Repair and Rehabilitation; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | A | UFGS 08 33 13 Coiling Counter Doors | May-2009 | R | Nontechnical Title Revision (was Metal Rolling Counter Doors); Did not change Section date. | |
Aug-2015 | S | UFGS 08 33 23 Overhead Coiling Doors | Aug-2015 | R | Tri-Annual Database Maintenance (TADM) completed | |
Aug-2015 | A | UFGS 08 34 53 Security Doors and Frames | Aug-2008 | D |
Superseded by UFGS 08 34 58 File Room Doors and Frames; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 08 34 58 File Room Doors and Frames | Aug-2008 | R | Superseding UFGS 08 34 53 Security Doors and Frames; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | S | UFGS 08 34 73 Sound Control Door Assemblies | Feb-2015 | C | 2 | CCR #4297, Subpart 3.3, changed FSTC to ASTC |
Aug-2015 | N | UFGS 08 44 00 Curtain Wall and Glazed Assemblies | Aug-2011 | C | 2 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 08 51 13 Aluminum Windows | May-2011 | C | 4 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 08 51 23 Steel Windows | Aug-2011 | C | 5 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 08 52 00 Wood Windows | Aug-2011 | C | 5 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | A | UFGS 08 52 70 Wood Windows - Repair and Rehabilitation | Aug-2009 | D |
Superseded by UFGS 08 01 52 Operation and Maintenance of Wood Windows; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | N | UFGS 08 53 00 Plastic Windows | Aug-2011 | C | 4 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | A | UFGS 08 60 45 [Skylights] [ and ] [Translucent Panels] | Feb-2012 | C | 2 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | N | UFGS 08 81 00 Glazing | Aug-2011 | C | 2 | UFGS sustainability/energy updates to comply with Navy and DoD policies to enforce requirements of UFC 1-200-02 "High Performance and Sustainable Building Requirements". |
Aug-2015 | A | UFGS 08 87 16 Fragment Retention Film for Glass | Aug-2009 | D |
Superseded by UFGS 08 87 23.13 Safety Films; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 08 87 23.13 Safety Films | Aug-2009 | R | Superseding UFGS 08 87 16 Fragment Retention Film for Glass; Nontechnical number and title revision; Did not change Section date. | |
Aug-2015 | A | UFGS 09 01 90.50 Preparation of Historic Wood and Metal Surfaces for Painting | May-2009 | R | Superseding UFGS 09 97 30 Preparation of Historic Wood and Metal Surfaces for Painting; Nontechnical Section number revision; Did not change Section date. | |
Aug-2015 | A | UFGS 09 24 23 Cement Stucco | May-2009 | R | Nontechnical Title Revision (was Stucco). Did not change Section date. | |
Aug-2015 | A | UFGS 09 35 16 Chemical-Resistant Quarry Tiling | Aug-2010 | R | Nontechnical Title Revision (was Chemical-Reistant Quarry Tile). Did not change Section date. | |
Aug-2015 | A | UFGS 09 66 13 Portland Cement Terrazzo Flooring | Aug-2010 | R | Nontechnical Title Revision (was Portland Cement Terrazzo). Did not change Section date | |
Aug-2015 | A | UFGS 09 66 16 Terrazzo Floor Tile | Aug-2010 | R | Nontechnical Title Revision (was Terrazzo Tile). Did not change Section date. | |
Aug-2015 | A | UFGS 09 66 23 Resinous Matrix Terrazzo Flooring | Aug-2010 | R | Nontechnical Title Revision (was Resinous Terrazzo Flooring). Did not change Section date. | |
Aug-2015 | A | UFGS 09 83 13 Acoustical Wall Coating | Aug-2010 | R | Nontechnical Title Revision (was Acoustical Wall Treatment). Did not change Section date | |
Aug-2015 | A | UFGS 09 97 01.00 10 Metallizing Hydraulic Structures | May-2009 | D |
Superseded by UFGS 09 97 10.00 10 Metallic Coatings for Hydraulic Structures; Nontechnical number and title change Note: The last published PDF version of this Section is available in the previous release in the <a href="https://www.wbdg.org/ffc/dod/unified-facilities-guide-specifications-uf… Archives</a>. |
|
Aug-2015 | A | UFGS 09 97 10.00 10 Metallic Coatings for Hydraulic Structures | May-2009 | R | Superseding UFGS 09 97 01.00 10 Metallizing Hydraulic Structures; Nontechnical number and title revision; Did not change Section date. |